Down Loads | Site Index | Search | |||
Home | All Products | New Products | About SEMI | Support | Contact Us | |
Ingress Protection Ratings Of Delikon Flexible Conduit Systems Flexible Conduit Assembles By Model Delikon's whole rage of electrical Flexible Conduits Systems are here to meet your Ingress Protection requirements. Choose the best flexible solutions for your projects based on different IP ratings:
IP Rating |
1st digit - protection against solid objects |
2nd digit - protection against water |
0 | No protection | No protection |
1 | Protected against objects greater than 50mm | Protected against falling drops |
2 | Protected against objects greater than 12mm | Protected against drops falling at 15° |
3 | Protected against objects greater than 2.5mm | Low pressure spray - similar to shower head at up to 60° from vertical |
4 | Protected against objects greater than 1.0mm | Low pressure spray - similar to shower head - from any angle |
5 | Ingress of dust is not totally prevented but does not enter in harmful quantities | Medium pressure jet -similar to garden hose - from any angle |
6 | No ingress of dust | High pressure jet - similar to fire hose - from any angle |
7 | - | Submersion at 1 metre for 30 minutes |
8 | - | Higher water pressure eg: 5 bar for 5 hours. Conduits are tested in - house at up to 10 bar |
Select the right products by Typical Applications EMC SCREENING PERFORMANCE |
|